<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 2 | 16 | 1 | 0 | 0 |
<H1> </H1> |
<H2> Keep exploring </H2> |
<H2> #Discover Berkeley </H2> |
Home | University of California, Berkeley
berkeley.edu/
No Description
/images/uploads/about_mega.jpg |
/images/uploads/admissions_mega.jpg |
/images/uploads/academic_mega.jpg |
Text content size | 3824 bytes |
Total HTML size | 54275 bytes |
Domain Age: 35 Years, 17 Days
Created Date: 24th-Apr-1985
Updated Date: 23rd-Apr-2020
Expiry Date: 31st-Jul-2020
Berkeley.edu desktop website speed is fast. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
berkeley.com | Already Registered |
berkeley.net | Already Registered |
berkeley.org | Already Registered |
berkeley.biz | Already Registered |
berkeley.io | Already Registered |
Domains (TLD) | Status |
---|---|
verkeley.edu | Already Registered |
ferkeley.edu | Already Registered |
gerkeley.edu | Already Registered |
herkeley.edu | Already Registered |
nerkeley.edu | Already Registered |
Server IP | Server Location | Service Provider |
---|---|---|
35.163.72.93 | Not Available | Not Available |
Countries | Percent of Visitors |
---|---|
United States | 55.5% |
India | 11.6% |
Japan | 2.6% |
Anchor | Type | Follow |
---|---|---|
Students | Internal Links | Dofollow |
Faculty & Staff | Internal Links | Dofollow |
Map | Internal Links | Dofollow |
Directory | Internal Links | Dofollow |
http://berkeley.edu/ | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.